Pages

Thursday, July 21, 2011

Region 8 Passers Civil Service Exam May 22, 2011

Region 8 Passers Civil Service Exam Result May 22, 2011
CSE-PPT Professional Level
May 22, 2011
List of Passers
1 8 141315 ABALOYAN, SHALYN L
2 8 141333 ABALOYAN, WENDELL B
3 8 144200 ABANILLA, LADY MAE G
4 8 142993 ABAYAN, TEDDY NIEL P
5 8 140786 ABELLA, THEODORE JOSEPH O
6 8 140747 ABELLO, JOAN CYRIL M
7 8 142270 ABENIO, LYN MAIRESSE T
8 8 142852 ABOY, JUDITH F
9 8 143118 ABRENIO, MARIA DYNA ROSE V
10 8 142988 ABRENIO, MARIA KRISTENE DAISY V
11 8 140406 ABRUGAR, REDENTOR Q
12 8 141074 ACASIO, JEFFREY
13 8 143120 ACIDRE, JUDE A
14 8 141506 ADUCTANTE, VANCE G
15 8 142190 AFABLE, ERIK B
16 8 142842 AGDA, JADE C
17 8 142801 AGUDA, LYNNETH D
18 8 140594 AGUILAR, JAKE TOBY T
19 8 143098 AGUILAR, JOAN F
20 8 143256 AGUIRRE, JULIET M
21 8 142519 ALAVATA, MARK ANTHONY P
22 8 143122 ALBAÑO, PHOEBE CHARIS A
23 8 140181 ALBUTRA, RANDY M
24 8 142755 ALCALA, MARL PAUL T
25 8 143762 ALCANTARA, LUCKY JACK D
26 8 140522 ALCERA, EDILYN B
27 8 143319 ALDIANO, LARLA MYRRAH L
28 8 141484 ALEA, AILENE L
29 8 141730 ALEGA, DIANA M
30 8 141485 ALMERIA, CHRISTIAN DAVE E
31 8 144193 ALUMBRO, CHRISTINE P
32 8 143072 ALVARADO, HARVEY MARTIN L
33 8 141478 AMACA, JONAS REY E
34 8 140738 AMANO, RENE MOSHE A
35 8 144444 AMATOSA, ELISEO A
36 8 140567 AMLIH, DIN MARIE B
37 8 143946 AMORES, CARLO JAN J
38 8 141773 AÑANO, REYMART P
39 8 142544 ANASARIAS, JESSIE V
40 8 140339 ANGUB, JAIRYL T
41 8 142324 ANIR, MELANIE JANE O
42 8 143736 AÑONUEVO, REYNALDO CRISOSTOMO M
43 8 142074 AÑOSA, KATHEE LOU D
44 8 143738 ANOTA, GILBERT A
45 8 144438 ANQUILO, CHRISTINE L
46 8 141572 APUYA, ELLENIE IRINE R
47 8 140979 ARANAS, PHILIP ALVIN F
48 8 142161 ARAZA, LORA LEE HOPE D
49 8 141019 AREÑA, ANNE VERNADICE A
50 8 144267 ARGENIO, LIEZEL U
51 8 142660 ARMA, KIMBERLY S
52 8 140088 ARPON, ADRIAN MANUEL R
53 8 141229 ARPON, JOSTHUAMAY A
54 8 141775 ARPON, RANDY KEITH B
55 8 143148 ASALDO, LIANA MAE G
56 8 140238 ASTORGA, DANICA ANN R
57 8 141173 ASUNCION, KRISTINA I
58 8 144717 ATENCIO, GENILYN B
59 8 143377 ATIBULA, RODNEY D
60 8 141332 ATUEL, RANDY V
61 8 142547 ATUEL, VHER KLEO I
62 8 140659 AYING, DECELYN G
63 8 143073 BACARRO, NENIETA K
64 8 140874 BACONG, APRIL ABEGAIL C
65 8 141554 BACUS, ROBBI Q
66 8 142997 BADAJOS, LIZA MARIE R
67 8 140613 BADILLA, SANDRA A
68 8 140794 BAGULAYA, ANA A
69 8 140809 BAGULAYA, JOSE JOANNES S
70 8 140543 BALAN, MA MYREL B
71 8 143047 BALDESCO, ARNILYN MAE T
72 8 140051 BALITA, CHRISTIAN PAUL A
73 8 140136 BALITA, CHRISTY ANN A
74 8 143903 BALIWAS, ROCHELL P
75 8 141965 BAONG, RUBY A
76 8 140800 BARBASA, REY EZEKIEL P
77 8 143262 BARBASAN, CHERRY AN C
78 8 140067 BARRUN, ROMALYN FE J
79 8 144308 BASIERTO, MELANIO JR A
80 8 142371 BAUTISTA, HAZELINE JHIL C
81 8 143255 BAUTISTA, JAMES CHRISTIAN T
82 8 140454 BAUTISTA, JEREMY JEFF P
83 8 143572 BEBITA, JANE ESRA M
84 8 144072 BELLO, SHEENA B
85 8 143330 BELONIO, NOEME S
86 8 140204 BENITEZ, NOEL JR D
87 8 142658 BENSIG, JO-ANN R
88 8 143293 BERNAL, EUGENE PAUL V
89 8 141758 BERNALES, JESSA LAARNI B
90 8 141344 BEROS, MADELYN C
91 8 140713 BERSABAL, JONALYN E
92 8 142110 BETANA, ROGIE L
93 8 143619 BIANITO, IAN R
94 8 143139 BIGLETE, ALLEN JAY M
95 8 141614 BOHOL, FAYE CIENCE C
96 8 140781 BORBAJO, NICANOR N
97 8 143252 BORBON, ANTHEA AIVI G
98 8 143261 BORJA, CHRISTIE MARIE THERESE C
99 8 143268 BORJA, PAUL ERIK C
100 8 142637 BRACAMONTE, BRYAN A
101 8 140696 BRAZIL, NAIZA REINA C
102 8 143138 BRIEVA, MA LUISA A
103 8 143167 BRU, ANDREA MAE VIVIAN A
104 8 140652 BUSCAGAN, JOSHUA B
105 8 142107 BUSO, GERALD G
106 8 144024 BUSTAMANTE, DIONESSA L
107 8 143116 BUTAC, MARC LEO L
108 8 140242 CABELIN, MARCELO III G
109 8 142316 CABIB, ABDUL JALIL C
110 8 143983 CABILADAS, HONEY JOAN G
111 8 143212 CABILLAN, ARVIN G
112 8 142488 CABUEÑAS, ANICETO JR C
113 8 143334 CABUGAWAN, JEEANN C
114 8 140785 CABUGAWAN, MARIA VANESSA C
115 8 142978 CADANO, JUAN MANUEL B
116 8 142934 CADANO, MA CRISTINA I
117 8 141700 CADAVIS, FERNANDO JR P
118 8 141722 CADAYONA, JONNAH CHERE W
119 8 140563 CADIZ, CRYSTIAN S
120 8 141489 CAHUTAY, MARICHRIS F
121 8 140318 CALLERA, JAN IAN BRYLLE D
122 8 142271 CALLOSA, REMA REGINE S
123 8 143517 CALVO, GEM B
124 8 140773 CAÑAS, DAVID JOSEPH F
125 8 140477 CAÑASAREZ, NIKKI MAE D
126 8 142746 CANDIDO, VICENTE L
127 8 140443 CANONIGO, SHEENA R
128 8 142029 CANTILLON, JOSELITO C
129 8 143409 CAPECENIO, CHRISTIAN LEO A
130 8 140166 CAPITO, RALPH ROCH A
131 8 141995 CARANZO, NELIA M
132 8 140838 CARBA, IVY ANN C
133 8 144339 CARBONILLA, JOHN JOSEPH O
134 8 140175 CARPON, JOSE P
135 8 142471 CASCAYAN, ROMUALDO L
136 8 144030 CASTAÑAS, MA CATRINA C
137 8 142667 CASTILLO, MANILYN J
138 8 143177 CASTRO, JEZZA LEANNE A
139 8 142192 CATOR, JENNIBETH L
140 8 141799 CEBU, CORAZON JEAN L
141 8 144725 CELAYA, ELENITA C
142 8 143218 CELESTE, NHERIE LYNN U
143 8 144326 CHIN, CHARMAIGNE T
144 8 140604 CHUA, ANA KRISTIA D
145 8 142104 CIDRO, HAZEL C
146 8 141978 CIELO, ANTHONY G
147 8 140291 CIMAFRANCA, LYNETTE C
148 8 140839 CODILLA, JEYSELLE V
149 8 143163 CODIÑERA, SHYNE
150 8 140822 CODOY, VERDIEBON Z
151 8 143297 COLIBAO, JOWIE M
152 8 141608 COLIBAO, ROSELYN Y
153 8 143346 COMEO, MARK ANTHONY B
154 8 141018 COOPER, AMOR M
155 8 140622 CORTO, ROSE ANN D
156 8 142260 CRUZ, ANTONETTE S
157 8 142300 CRUZ, CARLO WILFREDO C
158 8 144641 CULA, GEE-ANZE B
159 8 143712 CUNA, EDDA SHEENAH C
160 8 141542 DACAYANAN, MARIDES A
161 8 141725 DAGANDAN, GIL S
162 8 141452 DAMOLE, MIRZI RIO M
163 8 143323 DAÑAL, JO ANN JOY M
164 8 140676 DATA, NALLA PEARL JOAN M
165 8 140033 DAVIN, JESSALYN O
166 8 142957 DAZA, GWENN M
167 8 144154 DAZA, SHALLYMAR R
168 8 144214 DE GUIA, LAARNI B
169 8 143842 DE GUZMAN, JASMINE R
170 8 141847 DE JESUS, CARMINA M
171 8 141548 DE LA ROSA, REGIN KEITH L
172 8 143175 DE LA TORRE, MICHAEL U
173 8 142359 DE LOS SANTOS, RAMONELLEE A
174 8 140745 DE SAN MIGUEL, GRACE A
175 8 140417 DECHOS, LAUREN E
176 8 140638 DEGAMO, MARICHU D
177 8 142128 DELMONTE, RYAN E
178 8 141697 DEMILLO, ANGELICA L
179 8 141750 DEYPALAN, KWEEN N
180 8 143811 DIAZ, JENNY ROSE B
181 8 143679 DINO, JESSIEL E
182 8 144668 DIVINA, CRISTINE B
183 8 141845 DIVINO, MARIVEL C
184 8 141593 DOLINA, MARY ROSE G
185 8 141524 DOMINGUEZ, NATHAÑAEL M
186 8 142474 DURANO, NESE LE A
187 8 140552 DUROTAN, LUCELLE T
188 8 140566 DUROTAN, MARK T
189 8 142752 DUTULLO, HAIL GLEE B
190 8 143062 DY, JESSICA ANN H
191 8 142194 DY, RYAN S
192 8 140085 EBIN, LOVELY JANE M
193 8 143257 ECIJA, ALVAJAESA C
194 8 140534 EDER, YVETTE MARIE M
195 8 143180 ELABA, MA AIDA ADDELLIA C
196 8 144477 ELEVADO, BREN EDUARD B
197 8 143133 EMBOG, ARED MARIE S
198 8 141647 ENCINA, ARIANNE S
199 8 143219 ENCOMIO, MICHAEL ANGELO R
200 8 143125 ENDEREZ, RAPHIE T
201 8 144396 ENOBIO, MEDIELYN T
202 8 141668 ENRIQUEZ, MAIKHA G
203 8 144576 ENZON, NICO ANDREW C
204 8 140761 ESCUDERO, KRISTIAN PAUL T
205 8 142470 ESLOPOR, MARIA VEDA G
206 8 140675 ESPADA, MICHAEL P
207 8 140982 ESPEDILLA, NAOMI A
208 8 141110 ESPERA, MA LOURDES C
209 8 142884 ESPREGANTE, BASIL FEDERICK J
210 8 144682 ESQUIERDO, MARIA CLARISSA C
211 8 140391 ESTOYA, KRISTINE JEAN B
212 8 144075 EVANGELISTA, VICENTE JR A
213 8 142442 EWICAN, LANIE Y
214 8 141949 FAJARDO, JOANNE S
215 8 141136 FAJARDO, MAYSHELL B
216 8 140804 FALLER, JAN LEO B
217 8 143173 FERNANDEZ, AIAH ANGELA B
218 8 141667 FERRERAS, DAVID G
219 8 144382 FERWELO, CHARMINE JOY O
220 8 140102 FLORES, DONNA BEL R
221 8 142682 GABIETA, PONCIANO JR A
222 8 140187 GABRIANA, ANGELICA GRACE P
223 8 140286 GABRIOLA, MEIKKO A
224 8 140748 GACUTNO, PERLITA L
225 8 141912 GADE, MECHELLE B
226 8 143867 GALLEGA, MERLANIE S
227 8 140978 GARCES, BRIAN PAULO M
228 8 140796 GARCIA, DOLLY GAY C
229 8 140179 GARCIA, MARIANNE C
230 8 140581 GARCIA, MERLY D
231 8 141858 GAROL, MARIA ROMINA B
232 8 143978 GASPAN, ALVIN D
233 8 143422 GEMENTIZA, RICHMOND S
234 8 142075 GERMONES, OLIVER L
235 8 141359 GERONA, MARIA ELISA B
236 8 142169 GIBA, RONIE CRIS R
237 8 142977 GO, MA NISSAN L
238 8 144135 GOMEZ, CHRISTOPHER LEO P
239 8 144443 GOMEZ, GISSELLE Y
240 8 141882 GONJORAN, CHENNIE B
241 8 143048 GORDILLO, JENNY MAE C
242 8 143181 GOZON, ANALIN G
243 8 142963 GRADO, REY G
244 8 142895 GRATA, RAY M
245 8 144601 HANDIG, JENNILYN M
246 8 143208 HATTON, REY C
247 8 141809 HAUTEA, EURA JADE A
248 8 143920 HIPE, ANNALYN P
249 8 141029 HORCA, LIEZL
250 8 143156 HUMBRIA, AIMEEN O
251 8 140656 HURBODA, VON TASTER E
252 8 143151 HURLEY, JAYCEL C
253 8 140767 IBAG, JULIUS E
254 8 140300 IBAJAN, DOMINADOR II A
255 8 143064 IBANITA, FRANCIS R
256 8 140784 IGMEN, RHEA MAY C
257 8 143038 ILAGAN, MICHAEL JOSHUA A
258 8 140524 IWAY, JOBELLE J
259 8 140628 JACA, RONALDO N
260 8 140888 JADLOCON, WENCYLENE GAYLE V
261 8 142183 JADULCO, STEPHEN NEE N
262 8 144029 JARAMILLA, RECHIE L
263 8 141983 JARINA, HENRY T
264 8 140492 JECINO, JESSECA T
265 8 140624 JUSAY, RIA RHODORA E
266 8 140490 KAHANO, JOANA ROSE P
267 8 143042 KING, LYSANDER III P
268 8 142389 LABERON, GERALD G
269 8 141411 LABNAO, RANDOLP A
270 8 144543 LADEÑO, EUSEBIO E
271 8 141005 LAGONOY, NOEL C
272 8 143593 LAGRIMAS, FRANCIS MARLON JR B
273 8 140920 LAGUNA, AILEEN Z
274 8 140583 LAPADA, ANDY A
275 8 140356 LAUZON, KRYSTEL VICTORIA V
276 8 142479 LAZARO, LYKA L
277 8 142015 LEE, JOE WARREN M
278 8 140855 LEGUARDA, ERIKSON G
279 8 140373 LENTEJAS, GRAFER CARL D
280 8 141239 LENTEJAS, NESTOR JR M
281 8 140834 LIM, MA ESTELA O
282 8 140690 LIPARDO, BRIANN FRED V
283 8 143813 LIRA, GLADYS C
284 8 141468 LIRA, LYRA RIZA G
285 8 140200 LOBENDINO, JELYN A
286 8 140808 LONGJAS, EMMANUEL V
287 8 143063 LOPIDO, CHRISTIAN ARDEN C
288 8 143355 LORENO, ALVARO JR P
289 8 143381 LOTEYRO, APRILITA M
290 8 140220 LOYOLA, CHRISTOPHER T
291 8 140516 LUCELO, JUNILLE U
292 8 144634 LUNA, JAN T
293 8 141272 MABINI, RUBINA M
294 8 141464 MACEDA, ALOHA A
295 8 141414 MADERAZO, MELVIN S
296 8 144051 MADROÑAL, LEO LORENZO A
297 8 142522 MAESTRE, SHARLENE C
298 8 140846 MAGALONA, ALVIN D
299 8 143258 MAGCURO, RICA BLANCH Y
300 8 143058 MAGLALANG, JANICE M
301 8 140991 MAGOS, RUBEN O
302 8 143601 MANANQUIL, JUANCHO D
303 8 141326 MAPE, HAROLD S
304 8 143595 MARCELINO, RIZA MAE T
305 8 144645 MARQUEZ, JOHN ROMEO A
306 8 141643 MARTINADA, DEDITH L
307 8 141015 MASALIHIT, NEIL ERIK M
308 8 141699 MASAYON, YRONSON CHIPPO S
309 8 140281 MENDIOLA, PAUL EDWIN A
310 8 140038 MENDOZA, IÑIGO JEDRICK S
311 8 142802 MERELOS, ATLEEN KAY B
312 8 140577 MERIN, MADELINE D
313 8 140606 MERIN, MAIMA FAITH D
314 8 141691 MESIAS, FLORUELA M
315 8 144089 MIJARES, MARYBELL U
316 8 143230 MILANGCO, JEFFREY R
317 8 141740 MILLOS, BLESSIE GEM N
318 8 140337 MISAGAL, MA THERESA O
319 8 141374 MODINA, RIS MENOEL R
320 8 140799 MOLINA, MA CHRISTINA ERNEST U
321 8 144447 MOLLEJON, JAMES JUDE V
322 8 140183 MONGE, JAYSON C
323 8 140402 MONTEJO, MHARDY C
324 8 140928 MONTILLA, ALVIN L
325 8 143445 MORILLO, BELDONIA II F
326 8 144011 MORILLO, DIANNE JOY R
327 8 141253 NACIONAL, RONNIE D
328 8 140550 NALDA, IRENEO JR A
329 8 144165 NAPARAN, HERACLEO JR D
330 8 144209 NAPUTO, ALEXA RAY L
331 8 140171 NARCA, ANICETO JR C
332 8 143008 NAVALES, JENNYANNE KATE C
333 8 141138 NAVARRA, AGNES D
334 8 140012 NAVIDAD, THEA ROSARIO C
335 8 142774 NECESARIO, JEFF BORRIS T
336 8 142369 NICART, NADINE P
337 8 142218 NIEGO, ERICKSON L
338 8 142996 NIRZA, MAY C
339 8 140368 OBAOB, LEOMARK V
340 8 143247 OBIAS, NIÑO ANGELO B
341 8 140912 OCFEMIA, FEONA JANE T
342 8 140570 OCTAVIANO, PRECIOUS TRACY T
343 8 140066 ODULLO, RIZA B
344 8 143303 OGSIMER, RAYMUND GERARD C
345 8 140906 OLAZO, MARY ANGELINE R
346 8 144588 OLIVERIO, JARREL C
347 8 143530 OLMEDO, CITADEL APRIL M
348 8 143997 OLOR, AILEN MAY V
349 8 141181 ORAIS, MARY GRACE B
350 8 142745 ORAY, JESSA T
351 8 140588 ORAYA, KENJI A
352 8 141394 ORCALES, ERWIN O
353 8 140174 ORIOL, RONALD ALLAN L
354 8 143092 ORTEGA, REGINE MARIE N
355 8 140478 ORTIZ, RICHARD B
356 8 140621 PAANO, JOCELYN D
357 8 140965 PABELLO, ROSE-ANN C
358 8 141879 PACAMPARRA, HAYDEE A
359 8 142814 PACITES, ROLANDO A
360 8 141145 PAGATPAT, REYMOND O
361 8 143049 PAJARES, JANE D
362 8 140340 PALEJARO, MAE LENNYVIE T
363 8 141092 PALER, JEZZENE GAIL R
364 8 142329 PALIN, METHEL E
365 8 141304 PARDIÑAS, LLOYD L
366 8 142472 PAREJA, RANDY JOHN M
367 8 144101 PASCUA, MISHELLE ANN G
368 8 142688 PAYLADO, ANASTACIO OSCAR C
369 8 141795 PEÑARANDA, MARK DARWIN A
370 8 140727 PENINSULA, JOHN RAY D
371 8 140091 PEROMINGAN, GREKNYFILIPT D
372 8 141784 PETALCORIN, GUADA MAE C
373 8 140692 PETILOS, VINCI M
374 8 141036 PILI, JERSON M
375 8 140962 PINEDA, JELWEN JIREH D
376 8 140141 PINO, NELSON E
377 8 143203 POLON, TRECE MARTIN GLEEN V
378 8 143917 POMIDA, ANJANETTE C
379 8 140660 PONFERRADA, MARY GWYNDELE O
380 8 144423 PORLON, APRIL MAE C
381 8 144063 PRETENCIO, ELVIN G
382 8 142293 PUEBLOS, GENE PAUL A
383 8 140742 PUGATA, TIFFANY L
384 8 141308 PULMA, REABETH PAOLA M
385 8 141469 QUILISADIO, ANALINE A
386 8 141924 QUINSAYAS, CIRILO M
387 8 140726 RAGRAG, MARIA FATIMA G
388 8 142965 RAMOS, KHARLENE M
389 8 140790 RAPADA, MARK G
390 8 140217 RAVELO, GLENDA A
391 8 140480 REFE, ANNA MARIE V
392 8 140437 REFORZADO, DEANNE MARIE S
393 8 141199 RELOJ, GEMMA LOU H
394 8 140688 REMOLLENO, APRIL ROSE T
395 8 142478 ROBIN, NEAL C
396 8 143320 ROBIÑO, NILE APRIL P
397 8 140595 ROBLE, BRYAN C
398 8 143554 RODELAS, MARY FRANCIS C
399 8 142827 RODRIGUEZ, KIM FRANCIS J
400 8 144294 ROJAS, JAYSON L
401 8 143581 RONCESVALLES, JIGS T
402 8 143270 ROSALES, JULIUS A
403 8 143327 ROSARIO, NICKO JONES N
404 8 140506 ROSEL, ELGIE D
405 8 140882 SABALLA, JULIENNE ROSE P
406 8 141361 SABELA, RICARDO M
407 8 143407 SABONG, MARK RAYMUND C
408 8 140254 SADIAN, RUTH EDISEL RYLLE B
409 8 143369 SALAMIDA, TIARA L
410 8 140440 SALAS, MERA MAE B
411 8 142594 SALITRERO, LOURDES C
412 8 143370 SALVO, TITA L
413 8 141677 SANCHEZ, NIGEL CANDIES R
414 8 140963 SENECA, MARY GRACE A
415 8 141002 SEPTIMO, CERE ANN E
416 8 143113 SERDAN, KRIS JETHRO O
417 8 142116 SERIDA, MARILYN A
418 8 141659 SERVANDE, CHRISTIAN S
419 8 141804 SIATELA, HELEN S
420 8 143885 SIDIC, IMABELLE C
421 8 140210 SOLAÑA, KATHERYN A
422 8 142468 SOLAÑA, KYRA MAE E
423 8 143158 SOLAYAO, MARIANNE JANE A
424 8 142459 SOLIDON, RIZA MAE G
425 8 142974 SOLIVERES, REYNALDO
426 8 143182 SOMOOC, MARIA RICA O
427 8 143971 SORIA, TRIXIA MARIE E
428 8 140252 SUAY, AUDREY ROSE B
429 8 143789 SUMAYOD, KRIZZA S
430 8 140148 SUYOM, SYLVAN M
431 8 140371 TABINAS, RENA IVORY D
432 8 142725 TACAL, LLOYD ANTHONY D
433 8 143030 TADO, CAESAR RODERICK L
434 8 143263 TALLE, CHENDALLA U
435 8 142780 TARAN, KATHERINE ALEXANDRA R
436 8 143451 TARRAYO, KAREEN KAY R
437 8 142138 TAVERA, JAY-AR N
438 8 143527 TENEDERO, MINNIE D
439 8 144213 TEPACE, AYANA MAE C
440 8 143237 TERADO, TONNETTE B
441 8 144450 TERMO, LOUIE M
442 8 141712 TOLIBAS, NORINA Y
443 8 142744 TOMILLUSO, JOBETH G
444 8 140641 TONIDO, CONCESA KRIS G
445 8 140479 TRINCHERA, GILBERT T
446 8 141735 TRINCHERA, LEO Z
447 8 141354 TRINIDAD, SHERLY SHAYNE P
448 8 141182 TUAZON, TWINKY JEAN P
449 8 143290 TUBAL, SHEVELLE M
450 8 143489 TUNG, KIM WILLYN S
451 8 140723 UGALDE, MYSA ROSE T
452 8 144497 ULTRA, RHONA A
453 8 142599 UY, RITCHEL L
454 8 141396 UY, ROSE ANTONETTE D
455 8 143035 UYVICO, JUDYLL D
456 8 144395 VALENCIANO, MA LAILANE D
457 8 141044 VALERIO, IRIS GAYLE O
458 8 140353 VEGA, MARK ANTHONY A
459 8 141734 VELOSO, JORDAN T
460 8 140240 VERTERRA, ARNOLD M
461 8 140390 VILLAFLOR, DYEZEBEL ROSE V
462 8 140115 VILLAFUERTE, VHESSA P
463 8 140802 VILLANUEVA, VERNON N
464 8 143331 VILLERO, LOWILL JOHN B
465 8 141778 YABAO, JACQUELINE C
466 8 142705 YU, MARIA GISSILE T
467 8 140768 ZACARIAS, MAE GLADYS P
468 8 140399 ZAMORA, CARMELYN T
***NOTHING FOLLOWS***
CSE-PPT Subprofessional Level
May 22, 2011
List of Passers
1 08 640159 ABAD, ANDRIO M
2 08 640181 ALFON, JERMAINE L
3 08 640025 ASIS, DANTE O
4 08 640209 BACCOL, ARACELI B
5 08 640123 BAYSA, LAURENCE L
6 08 640309 BRIONES, GRACE V
7 08 640153 CABIGAYAN, JOSEPH I
8 08 640163 CARO, OSWALD JOHN G
9 08 640069 CATINGOB, JERAMY YVAIN M
10 08 640419 CENTINO, GRACE MAE C
11 08 640395 CUANICO, MYLEEN N
12 08 640451 DAMAYO, JOSE MARIE J
13 08 640193 GADUGDUG, RUTHYL MARIE S
14 08 640461 GERIANE, KISHA MAE P
15 08 640441 GONZALES, MARIA ISABEL L
16 08 640447 GUITTU, JEANIE P
17 08 640171 JUMAO-AS, EDNIELYN R
18 08 640356 LOZANO, IVY M
19 08 640106 LUNA, FRANCIS JAYSON J
20 08 640363 LUTAO, MA JULIET M
21 08 640088 MAGALLANES, RIZELLE MAE P
22 08 640032 PADULLA, ROMEO RALPH L
23 08 640077 PELIPEL, MONCHELOU MAE A
24 08 640377 RAMIREZ, NARITA KARLA D
25 08 640183 RECAMADAS, FLORENCE P
26 08 640165 REDOÑA, EVARY JIL M
27 08 640355 RONATO, FELVEN JOHN T
28 08 640030 SANICO, FRANCISCO JR Q
29 08 640297 SERMENSE, NEIL ANTHONY A
30 08 640444 SERVAÑA, ROCHER E
31 08 640010 SUSON, JACQUELINE R
32 08 640241 TOLOSA, DAVID ALBERT I
33 08 640235 VIÑAS, ERIC JOHN M
***Nothing Follows***

Post a Comment

is loading comments...

iNetDiary Released 2009. All Rights Reserved