Caraga Region Passers Civil Service Exam Result May 22, 2011
CSE-PPT Professional Level
May 22, 2011
List of Passers
1 15 301400 ABESAMIS, DAN RUNILLE M
2 15 300230 AGUNOS, BERNABE A
3 15 301813 ALOBA, JERIAN L
4 15 301037 ARAIS, AURELIUS P
5 15 300901 ARELLANO, ANALUISA S
6 15 302444 ARIOLA, JONATHAN B
7 15 300848 ARNON, JACKIELOU N
8 15 300263 ARSENIO, KEEN P.
9 15 300968 ASILOM, JEROME E.
10 15 300940 BAGAY, EURIKA I.
11 15 302123 BAJADE, JUDE E
12 15 301946 BARSAGA, DELBERT JOHN Z.
13 15 301423 BAYLOSIS, CASIANA ELT E
14 15 302081 BAYOTAS, EUNICE LOI S
15 15 302514 BENDIJO, JANNINE KARLA B
16 15 302435 BERJA, ARVIN IAN D
17 15 300187 BERNADOS, JEREMY P.
18 15 300809 BITOON, MICHELLE JANE I
19 15 301974 BOLLINA, ELLEN GRACE B.
20 15 301785 BOLLINA, JB BONN B.
21 15 300764 BUDLONG, KATRINA F
22 15 302113 BURDEOS, KAREN B
23 15 302385 CABAJES, MAFFET M
24 15 302136 CABILLA, EALYSHA CLAIRE D.
25 15 301693 CABUNGCAL, FLORIE JANE P
26 15 300667 CAFE, JANETH F.
27 15 302409 CAGAS, QUEENIE EMILY J
28 15 300152 CALAMBA, CLAIDE JANE D
29 15 300550 CALIPAYAN, NICO B
30 15 300694 CALIPAYAN, RESHIEL B
31 15 301455 CALO, VINCENT TROY A.
32 15 300910 CALOTES, AMY B
33 15 302209 CANG, NEIL B
34 15 300374 CARAÑAGAN, ELVIRA L.
35 15 300888 CARUMBA, ROGIE II C
36 15 300151 CERRO, FERN E
37 15 301626 CLAROS, ROZZI MAE L
38 15 301365 COLIMA, LILIANNE A.
39 15 302419 COÑADO, MERIAM V
40 15 302193 CONCHA, MARIA CRISTINAGIL P
41 15 303944 CORREOS, GABBY A
42 15 302056 CRISOSTOMO, ANALIE J
43 15 300200 CUIZON, EXEQUIEL JR B
44 15 302017 CULTURA, RIZI BIANCA M
45 15 301097 DEDUMO, RICHELLE B.
46 15 301696 DELA CRUZ, ADNIL B
47 15 302498 DESTREZA, MARIA LOURDES T
48 15 301996 DIONEN, TARA LOUISE A
49 15 302084 DISCIPULO, CHUVASCO B
50 15 301952 DORICO, EMMANUEL L.
51 15 304249 ELUMBA, BONESSA E
52 15 301860 ESCASIO, ELAINE GRACE G
53 15 301439 ESPIA, JERDEN KARL L
54 15 302066 ESTORCO, EDWARD M
55 15 301341 FAZON, GENES P.
56 15 302340 FLAVIANO, ANNA CORAZON T
57 15 301004 FRANCO, XYREL M
58 15 300852 FUENTES, ROD FRANCES S
59 15 302539 GALINATO, MARIE CHU P
60 15 302321 GALLA, EDGAR H
61 15 301408 GAMANA, JANRIE B
62 15 300184 GLICO, KYRLE FAYE E.
63 15 300698 GUEVARA, LORIEJANE Q
64 15 300127 GULILAT, IVAN LEWIN R
65 15 301099 GUMATO, CLAIRE ANGELIE P
66 15 301134 HUELMA, ANDREW G
67 15 301899 INRES, FERDINAND R
68 15 304168 JIMENEZ, JANE FRANCES C
69 15 304204 JUBAN, JOHN LERY D
70 15 301417 JUGAO, STARSKY A.
71 15 301883 JULIO, RYAN V
72 15 301412 LADERA, MINETTE M
73 15 302170 LAI, JOCHING G.
74 15 300461 LAJOS, CATHERINE GRACE E
75 15 301026 LAPA, NOLANA PAUL L.
76 15 300920 LAPINIG, CRISMAR M
77 15 302392 LEGAYADA, ERWIN B
78 15 302276 LEYBAG, JANE A.
79 15 300042 LEYSON, CHEENEE MAE V
80 15 300725 LIBASTE, GRILIE MAE G.
81 15 300417 LIZA, JERLITA A
82 15 300329 LOPEZ, REGIE G
83 15 300130 LUMANTA, ERIKA SASY P.
84 15 301331 MADOGINOG, MARIA ELENA C
85 15 301623 MADRID, DIANA MARIE L
86 15 300748 MAGAÑAN, ANJO J
87 15 301231 MAGHANOY, EXZAR KALVIN M
88 15 302445 MAGNO, ARNEL M
89 15 300807 MALAZARTE, JOHN EDWARD G
90 15 302451 MALINAO, ANNABELLE A
91 15 301329 MANLIGUEZ, REAN DIAMOND M
92 15 300759 MANPATILAN, DEO JR P
93 15 304263 MANZANO, RACHEL ANN T
94 15 300645 MAQUILING, NOEL J
95 15 301929 MARTINEZ, DEBBIE P.
96 15 300651 MARTINEZ, MARYKNOLL R
97 15 302472 MASANGKAY, MARY ANNE B
98 15 301372 MATULAC, CYNDE LO B.
99 15 302317 MENSURADO, ARMEL C
100 15 300527 MERCADO, JULIUSIS T
101 15 300084 MIQUE, MIRES D.
102 15 301446 MIRANDA, PETER JAKE J.
103 15 301155 MOLLANEDA, JESUSA T.
104 15 302412 MONDEJAR, MARK JAFFU B
105 15 301904 MONTAÑEZ, NIKKA MAYER P.
106 15 300197 MONTECALVO, LAYA LOU C.
107 15 302519 MONTEFALCON, VANESSA CONCEPCION F
108 15 303643 MUYCO, JOEL P
109 15 304448 MUYCO, LEOJ GENE G
110 15 302248 NAMAYAN, ANDREW R.
111 15 300635 NASIAD, STEPHEN L.
112 15 300153 NAVARRO, ROCHIE N
113 15 300567 NAZI, ROMMICK IVAN A.
114 15 300393 NIÑEZA, CAMILLE FIDELA C
115 15 304278 NUÑEZ, MARY ANN Y
116 15 303886 OCON, AIZA I
117 15 301101 OHEL, NEIL B.
118 15 301541 OLASIMAN, ERIC C
119 15 302404 OMBOY, DAVID ELEAZAR L
120 15 302249 ORGA, ANNAMAE A
121 15 301123 ORILLA, ELGENE T.
122 15 300988 PANGAPALAN, NIÑA MAE M
123 15 300865 PANUGALING, JAY C
124 15 302346 PAPELIRAS, GLENNA ROSE D
125 15 300806 PAQUEO, CARL JOSEF L.
126 15 301053 PASCUAL, MARRY ANN L
127 15 301900 PASTOR, CHRISTINE JOY T.
128 15 302499 PASTRANO, DIONE LYN L
129 15 300592 PENERA, VENCIE B.
130 15 301440 PEPITO, NEC V
131 15 303924 PIMENTEL, IRIS MAE C
132 15 304109 PLAZA, CHERIE LYN B
133 15 301616 PLAZA, SARAH JANE U
134 15 300616 POMOY, DIANEE ROSE E.
135 15 300814 QUILANTANG, VICELLE C
136 15 302129 QUIMZON, LORJEZZA S.
137 15 303796 RANCES, JANILYN MAE A
138 15 300415 RAVELO, MARY GRACE P
139 15 300484 REVILLA, GIL JR S
140 15 301421 RIVAS, JEZREEL M.
141 15 302080 ROBANTES, JARDYNNE D
142 15 303699 RONQUILLO, RICARDO JR D
143 15 300854 ROSALES, DARLENE THEA L.
144 15 301677 RUPA, IKKI VAUGHN M
145 15 302178 SALA, MEDOLYN V
146 15 302365 SALIVIA, TEODY C
147 15 302087 SAMARCA, KARLGEN T.
148 15 300141 SERRANO, JUDY ANN R
149 15 300542 SIBAYAN, JAN WARREN A
150 15 301192 SILDO, WELMAR S
151 15 302130 SULARTE, JETHRU CYRUS B.
152 15 301124 SULARTE, RACHELLE B.
153 15 302023 TAER, ARIEL D
154 15 300470 TAGANILE, KRISTINA JOY E
155 15 301629 TAMBOLE, NEIL OLIVER P.
156 15 302205 TAPAR, MARITONIE A
157 15 303669 TECSON, JESSICA A
158 15 301858 TELIN, LUCILLE S
159 15 300220 TIMBANG, TERENCE JANN T
160 15 301763 TOLEDO, CHELO E
161 15 300742 TUBIN, CHRISTINE MAE A
162 15 302477 VALIDO, DANIEL JR C
163 15 301116 VASQUEZ, REGINA R
164 15 300302 VASQUEZ, YERAMAY B
165 15 301033 VERTUDAZO, JOSE JR A
166 15 300253 VICENTE, ERWIN M.
167 15 304214 VICENTE, JELORD R
168 15 300575 YAMBA, MARICHU M.
169 15 301065 YBAÑEZ, SERGIO JR G
***NOTHING FOLLOWS***
CSE-PPT Subprofessional Level
May 22, 2011
List of Passers
1 15 800109 AGUILLON, LIZLY B
2 15 800110 ARGOSINO, MAE RACHEL A
3 15 800147 ATABAY, JAY P
4 15 800264 BALONES, JONAVIE S
5 15 800333 BRIONES, ROSALIE R
6 15 800071 CASTAÑETO, LOURFYLLEN G
7 15 800251 CORROMPIDO, HELEN D
8 15 800237 DANGCALAN, MADELAINE L
9 15 800096 EBOL, JAZEL M
10 15 800098 HORA, AIVY V
11 15 800219 IRIZARI, MENCHIE S
12 15 800266 MACA, NERISSA B
13 15 800016 MALANA, ALFREDO JR A
14 15 800085 MASACOTE, BENELIZA T
15 15 800315 NOVO, ODESSA C
16 15 800305 PAREDES, MARICHU M
17 15 802321 QUIJADA, EULA RIZI L
18 15 800221 RAFOLS, RUDY
19 15 800063 RANARA, NEIL KIRBY M
20 15 800052 RANARIO, ROELPH R
21 15 800262 ROLLAN, GREGORIO M
22 15 800265 SALCEDO, RUEL L
23 15 800011 TABILO, HARVEY P
***Nothing Follows***